Project Details
Project Details | One Draycott |
Location | 1 Draycott Park |
District | 10 |
Developer | Selangor Dredging Berhard |
Developer’s License No. | C1233 |
Site Area | 17,442 SQFT / 1,620.4 SQM |
Solicitor | Rajah & Tan |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No.: 712-335710-001 of Champsworth Development Pte. Ltd. |
Architect | JGP Architect (S) Pte Ltd / CarverHaggard Ltd |
Main Contractor | To Be Confirmed |
Landscape Architect | Tinderbox Pte Ltd |
Lighting Consultant | The Lightbox Pte. Ltd. |
Address | 1 Draycott Park |
No. of Storeys | 1 Block of 18-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 00725P TS25 at 1 Draycott Park |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 64 |
No. of Car Park Lots | 64 |
Expected Date of TOP | 06 September 2023 |
Expected Date of Legal Completion | 06 September 2026 |
(Project details for One Draycott may be subjected to change without prior notice)
Book An Appointment to view One Draycott ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Draycott Price, E-Brochure, and Latest Updates!
Strictly no spam policy.